Perpetual-Kurse
Vergleichen Sie Kurse, 24-Stunden-Änderungen, Volumen, Open Interest und Finanzierung aller aktiven Perpetual-Märkte auf Legend. Die Daten stammen von Hyperliquid.
Aktive Märkte
301
24h-Volumen
$12.6B
Open Interest
$10.8B
Größter Gewinner
Größter Verlierer
| # | Markt | Preis | 24h-Änderung | 24h-Volumen | Open Interest | 1h-Finanzierung | Max. Hebel | Handeln |
|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $63,428 | 7.13% | $6.15B | $2.31B | 0.0013% | 40× | Handeln |
| 2 | EthereumETH | $1,739.5 | 9.93% | $1.93B | $1.12B | -0.0014% | 25× | Handeln |
| 3 | HyperliquidHYPE | $63.612 | 11.17% | $1.27B | $1.30B | -0.0029% | 10× | Handeln |
| 4 | SolanaSOL | $69.419 | 10.64% | $556M | $320M | 0.0003% | 20× | Handeln |
| 5 | ZcashZEC | $858.66 | 8.04% | $538M | $328M | 0.0010% | 10× | Handeln |
| 6 | Nasdaq 100XYZ100 | $27,537 | 0.65% | $198M | $309M | 0.0006% | 30× | Handeln |
| 7 | XRPXRP | $0.92073 | 8.72% | $163M | $77.7M | -0.0015% | 20× | Handeln |
| 8 | NVIDIANVDA | $159.62 | 0.93% | $130M | $377M | 0.0090% | 20× | Handeln |
| 9 | S&P 500SP500 | $7,500.6 | 0.39% | $105M | $492M | 0.0006% | 50× | Handeln |
| 10 | NEARNEAR | $3.0203 | 12.47% | $103M | $104M | 0.0004% | 10× | Handeln |
| 11 | Pump.funPUMP | $0.00286 | 17.10% | $59.1M | $39.7M | 0.0010% | 10× | Handeln |
| 12 | LighterLIT | $2.8190 | 12.94% | $59.0M | $88.4M | -0.0017% | 5× | Handeln |
| 13 | MoneroXMR | $467.12 | 11.95% | $56.8M | $87.5M | 0.0013% | 5× | Handeln |
| 14 | SilberSILVER | $46.822 | 4.11% | $51.0M | $150M | -0.0173% | 25× | Handeln |
| 15 | CircleCRCL | $55.974 | 8.90% | $50.7M | $74.8M | 0.0086% | 10× | Handeln |
| 16 | SanDiskSNDK | $846.03 | 2.33% | $50.4M | $91.6M | 0.0091% | 10× | Handeln |
| 17 | GoldGOLD | $3,821.0 | 1.63% | $48.2M | $286M | 0.0072% | 25× | Handeln |
| 18 | PepekPEPE | $0.00383 | 13.29% | $46.8M | $21.7M | -0.0039% | 10× | Handeln |
| 19 | AlphabetGOOGL | $290.82 | 1.11% | $41.3M | $153M | 0.0036% | 20× | Handeln |
| 20 | SK HynixSKHX | $869.84 | 1.53% | $39.1M | $268M | 0.0104% | 10× | Handeln |
| 21 | UniswapUNI | $4.7759 | 16.77% | $33.7M | $34.4M | -0.0039% | 10× | Handeln |
| 22 | EthenaENA | $0.11367 | 15.41% | $33.0M | $33.8M | -0.0010% | 10× | Handeln |
| 23 | Brent Crude OilBRENTOIL | $93.290 | 0.22% | $32.4M | $291M | 0.0006% | 20× | Handeln |
| 24 | Strategy IncMSTR | $97.475 | 11.10% | $28.8M | $28.1M | 0.0041% | 10× | Handeln |
| 25 | DogecoinDOGE | $0.05677 | 12.10% | $27.3M | $32.2M | -0.0015% | 10× | Handeln |
| 26 | Micron TechnologyMU | $754.12 | 1.06% | $26.0M | $147M | 0.0075% | 10× | Handeln |
| 27 | RohölCL | $87.533 | 0.09% | $24.9M | $143M | 0.0007% | 20× | Handeln |
| 28 | SpaceXSPCX | $135.36 | 0.72% | $23.4M | $123M | 0.0095% | 20× | Handeln |
| 29 | AvalancheAVAX | $6.9789 | 15.20% | $22.4M | $21.0M | -0.0026% | 10× | Handeln |
| 30 | SuiSUI | $0.69317 | 12.83% | $21.4M | $16.4M | -0.0061% | 10× | Handeln |
| 31 | BNBBNB | $576.21 | 8.64% | $21.2M | $28.3M | 0.0002% | 10× | Handeln |
| 32 | LayerZeroZRO | $1.3901 | 12.23% | $19.6M | $35.9M | -0.0009% | 5× | Handeln |
| 33 | CoinbaseCOIN | $115.90 | 8.27% | $18.7M | $16.1M | -0.0043% | 10× | Handeln |
| 34 | SOXLSOXL | $54.062 | 3.02% | $18.6M | $20.1M | 0.0194% | 10× | Handeln |
| 35 | WorldcoinWLD | $0.25303 | 14.20% | $18.2M | $25.0M | -0.0105% | 10× | Handeln |
| 36 | AsterASTER | $0.49018 | 23.93% | $17.1M | $11.9M | -0.0005% | 5× | Handeln |
| 37 | PlasmaXPL | $0.04310 | 13.96% | $17.0M | $24.7M | 0.0013% | 10× | Handeln |
| 38 | ChainlinkLINK | $8.8150 | 10.39% | $16.8M | $31.2M | -0.0017% | 10× | Handeln |
| 39 | Venice TokenVVV | $17.019 | 10.61% | $16.2M | $39.1M | 0.0013% | 3× | Handeln |
| 40 | AaveAAVE | $98.954 | 11.32% | $14.7M | $37.7M | 0.0002% | 10× | Handeln |
| 41 | DRAMDRAM | $41.157 | 1.38% | $14.4M | $71.2M | 0.0078% | 20× | Handeln |
| 42 | BittensorTAO | $182.40 | 15.80% | $14.0M | $18.3M | -0.0048% | 5× | Handeln |
| 43 | FartcoinFARTCOIN | $0.08918 | 16.36% | $13.8M | $13.1M | -0.0017% | 10× | Handeln |
| 44 | CardanoADA | $0.14634 | 12.74% | $11.6M | $19.1M | -0.0031% | 10× | Handeln |
| 45 | InjectiveINJ | $6.7442 | 16.25% | $11.4M | $6.54M | 0.0013% | 5× | Handeln |
| 46 | MetaMETA | $630.98 | 1.00% | $11.0M | $48.6M | 0.0002% | 20× | Handeln |
| 47 | Gram (prev. Toncoin)GRAM | $1.0273 | 5.35% | $11.0M | $12.3M | -0.0042% | 5× | Handeln |
| 48 | AppleAAPL | $356.06 | 0.24% | $10.9M | $84.3M | 0.0018% | 20× | Handeln |
| 49 | AnthropicANT | $101.92 | 0.51% | $10.8M | $110M | 0.0000% | 10× | Handeln |
| 50 | AMDAMD | $518.63 | 0.53% | $10.3M | $39.4M | 0.0111% | 10× | Handeln |
| 51 | ArbitrumARB | $0.12680 | 11.98% | $9.94M | $9.44M | 0.0013% | 10× | Handeln |
| 52 | EWYEWY | $138.83 | 1.90% | $9.73M | $9.69M | 0.0042% | 20× | Handeln |
| 53 | Intel CorporationINTC | $56.897 | 3.03% | $9.65M | $72.8M | 0.0017% | 10× | Handeln |
| 54 | USDJPYJPY | $159.75 | 0.19% | $9.50M | $34.2M | 0.0000% | 50× | Handeln |
| 55 | CoreWeaveCRWV | $50.326 | 2.79% | $9.48M | $7.99M | 0.0014% | 10× | Handeln |
| 56 | SK Hynix ADRSKHY | $128.31 | 1.44% | $8.57M | $109M | 0.0073% | 10× | Handeln |
| 57 | TeslaTSLA | $383.17 | 1.04% | $8.46M | $41.0M | 0.0006% | 20× | Handeln |
| 58 | OndoONDO | $0.29424 | 13.25% | $8.46M | $11.6M | -0.0016% | 10× | Handeln |
| 59 | MicrosoftMSFT | $517.97 | 0.75% | $7.62M | $27.6M | 0.0004% | 20× | Handeln |
| 60 | JupiterJUP | $0.24823 | 6.31% | $7.51M | $5.99M | 0.0013% | 10× | Handeln |
| 61 | AmazonAMZN | $262.23 | 0.83% | $7.36M | $22.2M | 0.0006% | 20× | Handeln |
| 62 | LitecoinLTC | $43.550 | 11.99% | $7.06M | $15.1M | 0.0003% | 10× | Handeln |
| 63 | Strategy STRCSTRC | $97.919 | 1.85% | $6.99M | $20.0M | 0.0006% | 10× | Handeln |
| 64 | Curve DAOCRV | $0.20119 | 12.79% | $6.97M | $7.81M | 0.0003% | 10× | Handeln |
| 65 | Official TrumpTRUMP | $0.93051 | 14.90% | $6.86M | $6.73M | -0.0125% | 10× | Handeln |
| 66 | SamsungSMSN | $147.70 | 1.83% | $6.49M | $44.3M | 0.0082% | 10× | Handeln |
| 67 | Useless CoinUSELESS | $0.09718 | 22.12% | $5.62M | $6.07M | 0.0013% | 3× | Handeln |
| 68 | RobinhoodHOOD | $73.946 | 3.59% | $5.56M | $13.3M | -0.0049% | 10× | Handeln |
| 69 | DOTDOT | $0.69297 | 14.97% | $5.23M | $5.74M | -0.0004% | 10× | Handeln |
| 70 | Nebius Group NVNBIS | $109.45 | 3.35% | $5.11M | $44.1M | 0.0077% | 10× | Handeln |
| 71 | SophonSOPH | $0.00209 | 22.00% | $4.99M | $421K | -0.0413% | 3× | Handeln |
| 72 | AEROAERO | $0.42592 | 9.39% | $4.98M | $13.7M | 0.0013% | 3× | Handeln |
| 73 | StellarXLM | $0.13453 | 7.77% | $4.97M | $6.55M | -0.0027% | 5× | Handeln |
| 74 | KORUKORU | $6.9794 | 6.34% | $4.71M | $5.79M | 0.0140% | 10× | Handeln |
| 75 | AptosAPT | $0.44550 | 16.70% | $4.70M | $2.48M | -0.0068% | 10× | Handeln |
| 76 | BERABERA | $0.09231 | 24.77% | $4.45M | $1.66M | -0.1042% | 5× | Handeln |
| 77 | GrassGRASS | $0.38553 | 8.33% | $4.25M | $14.0M | 0.0013% | 3× | Handeln |
| 78 | Cash CatCASHCAT | $0.03925 | 17.56% | $4.16M | $6.82M | 0.0013% | 3× | Handeln |
| 79 | PAX GoldPAXG | $3,808.9 | 1.76% | $4.05M | $23.5M | 0.0013% | 10× | Handeln |
| 80 | Artificial Superintelligence AllianceFET | $0.12576 | 15.19% | $3.95M | $2.85M | -0.0023% | 5× | Handeln |
| 81 | MonadMON | $0.01495 | 11.25% | $3.91M | $27.1M | 0.0008% | 5× | Handeln |
| 82 | TRONTRX | $0.30632 | 1.79% | $3.86M | $11.8M | -0.0039% | 10× | Handeln |
| 83 | PonsPONS | $0.11495 | 19.73% | $3.79M | $4.89M | 0.0013% | 3× | Handeln |
| 84 | Bitcoin CashBCH | $199.10 | 10.10% | $3.79M | $4.52M | -0.0005% | 10× | Handeln |
| 85 | Ether.fiETHFI | $0.48821 | 12.98% | $3.63M | $8.03M | 0.0013% | 5× | Handeln |
| 86 | Pudgy PenguinsPENGU | $0.00480 | 21.26% | $3.40M | $2.11M | -0.0037% | 5× | Handeln |
| 87 | ModernaMRNA | $219.89 | 1.10% | $3.25M | $18.7M | 0.0098% | 10× | Handeln |
| 88 | StarknetSTRK | $0.03315 | 11.58% | $3.17M | $17.7M | 0.0013% | 5× | Handeln |
| 89 | BonkkBONK | $0.00228 | 15.49% | $3.10M | $3.44M | -0.0056% | 10× | Handeln |
| 90 | HederaHBAR | $0.05607 | 8.41% | $3.07M | $7.51M | -0.0016% | 5× | Handeln |
| 91 | Marvell TechnologyMRVL | $150.40 | 1.51% | $2.98M | $7.70M | 0.0060% | 10× | Handeln |
| 92 | World Liberty FinancialWLFI | $0.04613 | 2.20% | $2.95M | $13.3M | 0.0013% | 5× | Handeln |
| 93 | MorphoMORPHO | $1.7272 | 10.96% | $2.82M | $5.25M | 0.0013% | 5× | Handeln |
| 94 | SeekerSKR | $0.00885 | 8.89% | $2.70M | $162K | 0.0013% | 3× | Handeln |
| 95 | FILFIL | $0.60289 | 14.27% | $2.69M | $3.47M | -0.0035% | 5× | Handeln |
| 96 | Hyperliquid StrategiesPURRDAT | $7.7482 | 9.92% | $2.66M | $14.5M | 0.0234% | 10× | Handeln |
| 97 | CopperCOPPER | $6.1162 | 0.52% | $2.65M | $6.73M | 0.0006% | 20× | Handeln |
| 98 | ChangXin MemoryCXMT | $5.9627 | 0.60% | $2.49M | $33.1M | 0.0040% | 10× | Handeln |
| 99 | USD.AICHIP | $0.02639 | 16.73% | $2.47M | $3.80M | -0.0046% | 3× | Handeln |
| 100 | iShares 20+ Year Treasury Bond ETFTLT | $78.964 | 0.64% | $2.37M | $6.43M | 0.0102% | 20× | Handeln |
| 101 | Internet ComputerICP | $2.1451 | 13.20% | $2.18M | $1.80M | -0.0012% | 5× | Handeln |
| 102 | SPX6900SPX | $0.28697 | 14.94% | $2.13M | $2.65M | 0.0003% | 5× | Handeln |
| 103 | TIATIA | $0.34047 | 9.77% | $2.06M | $3.20M | -0.0079% | 5× | Handeln |
| 104 | Shiba InukSHIB | $0.00379 | 10.89% | $2.02M | $3.10M | 0.0013% | 10× | Handeln |
| 105 | INITINIT | $0.09993 | 4.87% | $2.00M | $930K | 0.0201% | 3× | Handeln |
| 106 | Z.aiZHIPU | $48.691 | 4.83% | $1.96M | $13.6M | 0.0056% | 10× | Handeln |
| 107 | Unitree RoboticsUNITREE | $100.35 | 0.76% | $1.94M | $30.2M | 0.0150% | 10× | Handeln |
| 108 | VIRTUALVIRTUAL | $0.42819 | 16.26% | $1.88M | $3.65M | 0.0005% | 5× | Handeln |
| 109 | IMXIMX | $0.09636 | 8.85% | $1.84M | $1.64M | -0.0109% | 5× | Handeln |
| 110 | OptimismOP | $0.07916 | 14.12% | $1.70M | $1.67M | 0.0004% | 5× | Handeln |
| 111 | PurrPURR | $0.07940 | 14.34% | $1.68M | $8.49M | 0.0013% | 3× | Handeln |
| 112 | KioxiaKIOXIA | $53.059 | 3.47% | $1.67M | $5.61M | 0.0086% | 10× | Handeln |
| 113 | PalantirPLTR | $163.05 | 1.40% | $1.63M | $5.83M | 0.0006% | 10× | Handeln |
| 114 | IREN LimitedIREN | $16.771 | 5.37% | $1.63M | $4.97M | 0.0087% | 10× | Handeln |
| 115 | MantleMNT | $0.36855 | 8.23% | $1.58M | $1.79M | 0.0011% | 5× | Handeln |
| 116 | MegaETHMEGA | $0.04505 | 0.05% | $1.56M | $7.60M | 0.0013% | 3× | Handeln |
| 117 | CFXCFX | $0.03276 | 18.63% | $1.55M | $1.39M | -0.0002% | 5× | Handeln |
| 118 | CantonCC | $0.07660 | 10.32% | $1.45M | $4.07M | -0.0061% | 3× | Handeln |
| 119 | dogwifhatWIF | $0.12863 | 13.40% | $1.43M | $2.07M | -0.0051% | 5× | Handeln |
| 120 | CerebrasCBRS | $104.98 | 1.00% | $1.42M | $21.6M | 0.0153% | 10× | Handeln |
| 121 | WormholeW | $0.00863 | 11.76% | $1.38M | $1.08M | -0.0163% | 5× | Handeln |
| 122 | ArweaveAR | $2.5268 | 15.74% | $1.19M | $577K | 0.0013% | 5× | Handeln |
| 123 | PendlePENDLE | $1.3541 | 11.80% | $1.17M | $6.43M | 0.0013% | 5× | Handeln |
| 124 | BroadcomAVGO | $335.95 | 1.41% | $1.17M | $4.54M | 0.0021% | 10× | Handeln |
| 125 | EWZEWZ | $31.512 | 1.65% | $1.17M | $4.41M | 0.0006% | 20× | Handeln |
| 126 | UsualUSUAL | $0.01032 | 6.78% | $1.16M | $258K | -0.0070% | 3× | Handeln |
| 127 | Rocket LabRKLB | $59.020 | 1.25% | $1.12M | $4.35M | 0.0010% | 10× | Handeln |
| 128 | EigenCloud (prev. EigenLayer)EIGEN | $0.13000 | 14.81% | $1.09M | $1.31M | 0.0013% | 5× | Handeln |
| 129 | PYTHPYTH | $0.05403 | 16.09% | $1.08M | $1.41M | 0.0003% | 5× | Handeln |
| 130 | Lido DAOLDO | $0.26347 | 13.18% | $1.04M | $7.14M | 0.0013% | 5× | Handeln |
| 131 | LumentumLITE | $573.39 | 1.70% | $992K | $9.60M | 0.0098% | 10× | Handeln |
| 132 | APEXAPEX | $0.13196 | 13.59% | $982K | $466K | 0.0013% | 3× | Handeln |
| 133 | TSMCTSM | $391.27 | 0.98% | $977K | $8.26M | 0.0006% | 10× | Handeln |
| 134 | Arm HoldingsARM | $184.45 | 1.17% | $965K | $4.36M | 0.0022% | 10× | Handeln |
| 135 | SeiSEI | $0.03741 | 12.24% | $958K | $1.82M | -0.0013% | 5× | Handeln |
| 136 | PancakeSwapCAKE | $1.5561 | 8.73% | $945K | $1.24M | 0.0009% | 3× | Handeln |
| 137 | POL (ex-MATIC)POL | $0.07778 | 7.96% | $911K | $3.96M | -0.0004% | 5× | Handeln |
| 138 | THORChainRUNE | $0.49997 | 8.30% | $895K | $1.26M | -0.0082% | 5× | Handeln |
| 139 | LineaLINEA | $0.00178 | 12.04% | $888K | $886K | 0.0005% | 3× | Handeln |
| 140 | KAITOKAITO | $0.17460 | 13.75% | $884K | $634K | -0.0033% | 5× | Handeln |
| 141 | OracleORCL | $122.07 | 1.39% | $859K | $10.0M | 0.0027% | 10× | Handeln |
| 142 | RenderRENDER | $1.3348 | 13.26% | $836K | $1.55M | 0.0009% | 5× | Handeln |
| 143 | DashDASH | $35.145 | 14.77% | $809K | $1.48M | 0.0013% | 5× | Handeln |
| 144 | DoubleZero2Z | $0.01585 | 12.87% | $796K | $405K | 0.0013% | 3× | Handeln |
| 145 | SAGASAGA | $0.01335 | 10.88% | $769K | $1.92M | 0.0013% | 3× | Handeln |
| 146 | Ethereum Name ServiceENS | $3.7595 | 11.07% | $768K | $837K | 0.0013% | 5× | Handeln |
| 147 | Cosmos HubATOM | $1.2472 | 8.43% | $752K | $3.75M | 0.0013% | 5× | Handeln |
| 148 | VerantaAVNT | $0.06951 | 15.71% | $751K | $711K | -0.0038% | 5× | Handeln |
| 149 | MiniMax GroupMINIMAX | $18.517 | 3.53% | $745K | $1.55M | 0.0300% | 10× | Handeln |
| 150 | ACEACE | $0.09410 | 13.11% | $739K | $120K | 0.0013% | 3× | Handeln |
| 151 | Tradr 2X Long SNDK Daily ETFSNXX | $3.2633 | 4.92% | $721K | $4.09M | 0.0230% | 10× | Handeln |
| 152 | ErdgasNATGAS | $3.6402 | 0.38% | $686K | $20.7M | 0.0006% | 10× | Handeln |
| 153 | ZKsyncZK | $0.00781 | 14.23% | $664K | $1.07M | 0.0005% | 5× | Handeln |
| 154 | Eli LillyLLY | $1,431.5 | 0.51% | $652K | $5.98M | 0.0006% | 10× | Handeln |
| 155 | KaspaKAS | $0.02600 | 7.28% | $649K | $1.04M | 0.0013% | 3× | Handeln |
| 156 | GameStopGME | $25.241 | 1.21% | $631K | $2.50M | 0.0066% | 10× | Handeln |
| 157 | AlgorandALGO | $0.07685 | 9.75% | $613K | $1.86M | -0.0008% | 5× | Handeln |
| 158 | PopcatPOPCAT | $0.02729 | 15.23% | $607K | $529K | -0.0053% | 3× | Handeln |
| 159 | SkySKY | $0.05135 | 9.71% | $604K | $1.97M | 0.0007% | 3× | Handeln |
| 160 | EUR/USDEUR | $1.1020 | 0.12% | $586K | $30.4M | 0.0000% | 50× | Handeln |
| 161 | IOTAIOTA | $0.03074 | 10.83% | $553K | $654K | -0.0029% | 3× | Handeln |
| 162 | GMXGMX | $7.0174 | 8.65% | $552K | $696K | 0.0013% | 3× | Handeln |
| 163 | Bloom EnergyBE | $184.62 | 1.21% | $537K | $3.73M | 0.0022% | 10× | Handeln |
| 164 | MeteoraMET | $0.25677 | 11.23% | $530K | $1.90M | 0.0013% | 3× | Handeln |
| 165 | GALAGALA | $0.00130 | 11.66% | $527K | $283K | 0.0013% | 3× | Handeln |
| 166 | Peanut the SquirrelPNUT | $0.02815 | 11.53% | $524K | $567K | -0.0099% | 3× | Handeln |
| 167 | RESOLVRESOLV | $0.01240 | 6.29% | $523K | $1.29M | 0.0013% | 3× | Handeln |
| 168 | SonicS | $0.03276 | 12.99% | $516K | $1.17M | 0.0013% | 5× | Handeln |
| 169 | JitoJTO | $0.26590 | 12.52% | $514K | $1.21M | 0.0013% | 5× | Handeln |
| 170 | NetflixNFLX | $61.148 | 1.33% | $500K | $4.56M | -0.0017% | 10× | Handeln |
| 171 | Maple FinanceSYRUP | $0.09737 | 13.89% | $496K | $2.33M | 0.0013% | 3× | Handeln |
| 172 | ApeCoinAPE | $0.07796 | 15.58% | $479K | $630K | -0.0044% | 5× | Handeln |
| 173 | AlibabaBABA | $92.045 | 1.79% | $476K | $10.7M | -0.0030% | 10× | Handeln |
| 174 | StableSTABLE | $0.02431 | 6.13% | $464K | $675K | 0.0013% | 3× | Handeln |
| 175 | GigaDeviceGIGADEV | $34.431 | 3.22% | $458K | $2.02M | 0.0231% | 10× | Handeln |
| 176 | NillionNIL | $0.04907 | 9.76% | $430K | $1.38M | -0.0046% | 3× | Handeln |
| 177 | RenzoREZ | $0.00280 | 12.68% | $430K | $822K | 0.0013% | 3× | Handeln |
| 178 | PlatinumPLATINUM | $1,475.5 | 1.13% | $427K | $2.61M | -0.0038% | 20× | Handeln |
| 179 | DYMDYM | $0.01209 | 12.39% | $404K | $181K | 0.0013% | 3× | Handeln |
| 180 | STXSTX | $0.25937 | 8.72% | $402K | $1.14M | -0.0026% | 5× | Handeln |
| 181 | DellDELL | $336.31 | 0.99% | $369K | $5.05M | 0.0062% | 10× | Handeln |
| 182 | Merlin ChainMERL | $0.03106 | 1.21% | $360K | $823K | 0.0013% | 3× | Handeln |
| 183 | Hims & HersHIMS | $19.008 | 1.94% | $356K | $1.67M | 0.0019% | 10× | Handeln |
| 184 | Ethereum ClassicETC | $5.7504 | 10.50% | $354K | $2.18M | 0.0006% | 5× | Handeln |
| 185 | SMHSMH | $476.24 | 0.99% | $330K | $3.51M | 0.0046% | 20× | Handeln |
| 186 | QualcommQCOM | $170.33 | 0.35% | $327K | $1.95M | 0.0030% | 10× | Handeln |
| 187 | BabylonBABY | $0.00832 | 10.93% | $322K | $171K | 0.0013% | 3× | Handeln |
| 188 | BitMine Immersion Technologies, Inc.BMNR | $15.690 | 9.26% | $320K | $2.25M | 0.0018% | 10× | Handeln |
| 189 | KOSPI 200KR200 | $798.11 | 1.66% | $312K | $1.25M | 0.0019% | 20× | Handeln |
| 190 | io.netIO | $0.09363 | 15.75% | $308K | $387K | 0.0013% | 3× | Handeln |
| 191 | 0G0G | $0.13833 | 13.58% | $298K | $857K | 0.0013% | 3× | Handeln |
| 192 | SuperVerseSUPER | $0.13207 | 10.05% | $293K | $483K | 0.0013% | 3× | Handeln |
| 193 | USA Rare EarthUSAR | $7.8442 | 2.24% | $290K | $1.60M | -0.0000% | 10× | Handeln |
| 194 | Western Digital CorporationWDC | $286.76 | 1.01% | $287K | $1.49M | 0.0082% | 10× | Handeln |
| 195 | IBMIBM | $246.16 | 0.20% | $275K | $13.4M | 0.0042% | 10× | Handeln |
| 196 | Applied MaterialsAMAT | $361.30 | 0.57% | $275K | $737K | 0.0019% | 10× | Handeln |
| 197 | TurboTURBO | $0.00058 | 12.56% | $268K | $143K | -0.0026% | 3× | Handeln |
| 198 | Mina ProtocolMINA | $0.04430 | 13.05% | $265K | $1.15M | 0.0013% | 3× | Handeln |
| 199 | ServiceNowNOW | $99.451 | 1.84% | $263K | $2.03M | -0.0003% | 10× | Handeln |
| 200 | Take-Two InteractiveTTWO | $230.05 | 0.87% | $260K | $829K | 0.0030% | 10× | Handeln |
| 201 | HyundaiHYUNDAI | $193.50 | 2.79% | $256K | $1.52M | -0.0376% | 10× | Handeln |
| 202 | SHEINSHEIN | $5.1404 | 0.27% | $255K | $486K | -0.0041% | 10× | Handeln |
| 203 | CrowdStrike HoldingsCRWD | $227.14 | 1.79% | $244K | $991K | 0.0006% | 10× | Handeln |
| 204 | Melania MemeMELANIA | $0.04525 | 13.11% | $241K | $762K | -0.0063% | 3× | Handeln |
| 205 | The SandboxSAND | $0.03512 | 12.42% | $239K | $496K | 0.0013% | 5× | Handeln |
| 206 | NexpaceNXPC | $0.13355 | 14.56% | $230K | $126K | 0.0013% | 3× | Handeln |
| 207 | ASMLASML | $1,469.8 | 0.61% | $218K | $1.52M | 0.0071% | 10× | Handeln |
| 208 | MemecoinMEME | $0.00032 | 13.56% | $216K | $305K | 0.0013% | 3× | Handeln |
| 209 | Nikkei 225JP225 | $60,510 | 0.73% | $214K | $2.08M | -0.0132% | 20× | Handeln |
| 210 | Applied OptoelectronicsAAOI | $47.781 | 1.80% | $210K | $1.89M | 0.0127% | 10× | Handeln |
| 211 | AnimecoinANIME | $0.00202 | 9.46% | $210K | $214K | 0.0013% | 3× | Handeln |
| 212 | Axie InfinityAXS | $0.66066 | 11.58% | $205K | $236K | 0.0013% | 5× | Handeln |
| 213 | HorizenZEN | $3.9692 | 11.22% | $201K | $277K | -0.0029% | 5× | Handeln |
| 214 | XTENXTEN | $0.19531 | 4.67% | $198K | $1.51M | 0.0013% | 3× | Handeln |
| 215 | dYdXDYDX | $0.07683 | 13.88% | $197K | $1.15M | 0.0013% | 5× | Handeln |
| 216 | CompoundCOMP | $17.758 | 7.71% | $195K | $633K | 0.0013% | 5× | Handeln |
| 217 | AltLayerALT | $0.00459 | 10.49% | $190K | $606K | 0.0013% | 3× | Handeln |
| 218 | AztecAZTEC | $0.01004 | 13.24% | $183K | $835K | 0.0013% | 3× | Handeln |
| 219 | BrettBRETT | $0.00316 | 12.22% | $173K | $160K | 0.0013% | 3× | Handeln |
| 220 | HMSTRHMSTR | $0.00014 | 2.10% | $173K | $1.73M | 0.0013% | 3× | Handeln |
| 221 | Bio ProtocolBIO | $0.01613 | 14.26% | $171K | $420K | 0.0013% | 3× | Handeln |
| 222 | ConstitutionDAOPEOPLE | $0.00483 | 10.74% | $171K | $113K | 0.0013% | 3× | Handeln |
| 223 | GRIFFAINGRIFFAIN | $0.00906 | 7.12% | $168K | $815K | 0.0013% | 3× | Handeln |
| 224 | HemiHEMI | $0.00362 | 9.77% | $164K | $505K | 0.0013% | 3× | Handeln |
| 225 | STBLSTBL | $0.01957 | 8.30% | $164K | $1.24M | 0.0013% | 3× | Handeln |
| 226 | Reserve RightsRSR | $0.00131 | 9.69% | $159K | $352K | 0.0013% | 3× | Handeln |
| 227 | SynthetixSNX | $0.14309 | 12.06% | $158K | $445K | 0.0013% | 3× | Handeln |
| 228 | SmartbirdBIRD | $1.4038 | 1.35% | $146K | $66.4K | 0.0110% | 10× | Handeln |
| 229 | ORDIORDI | $2.6566 | 15.64% | $138K | $252K | 0.0013% | 3× | Handeln |
| 230 | XLEXLE | $64.179 | 1.16% | $127K | $1.21M | 0.0006% | 20× | Handeln |
| 231 | Moo DengMOODENG | $0.02654 | 11.58% | $122K | $274K | 0.0013% | 3× | Handeln |
| 232 | Banana GunBANANA | $2.6037 | 5.57% | $119K | $130K | 0.0013% | 3× | Handeln |
| 233 | Yield Guild GamesYGG | $0.01828 | 10.66% | $119K | $179K | 0.0013% | 3× | Handeln |
| 234 | FogoFOGO | $0.00171 | 13.82% | $117K | $159K | 0.0013% | 3× | Handeln |
| 235 | HyperlaneHYPER | $0.04023 | 12.48% | $113K | $60.5K | -0.0009% | 3× | Handeln |
| 236 | ZoraZORA | $0.00437 | 9.75% | $109K | $431K | -0.0020% | 3× | Handeln |
| 237 | Bitcoin SVBSV | $14.354 | 5.84% | $107K | $537K | -0.0003% | 3× | Handeln |
| 238 | Terra Luna ClassickLUNC | $0.03361 | 9.15% | $106K | $188K | 0.0013% | 3× | Handeln |
| 239 | NEONEO | $1.4958 | 12.14% | $106K | $286K | 0.0013% | 5× | Handeln |
| 240 | RivianRIVN | $11.912 | 1.03% | $106K | $1.18M | 0.0033% | 10× | Handeln |
| 241 | BlackBerryBB | $8.6528 | 1.47% | $106K | $6.40M | 0.0063% | 10× | Handeln |
| 242 | FLOKIkFLOKI | $0.01763 | 10.77% | $103K | $264K | 0.0013% | 5× | Handeln |
| 243 | SuccinctPROVE | $0.13995 | 11.50% | $101K | $129K | 0.0013% | 3× | Handeln |
| 244 | Tellor TributesTRB | $12.653 | 11.89% | $97.5K | $407K | -0.0024% | 3× | Handeln |
| 245 | BlurBLUR | $0.00590 | 9.72% | $95.8K | $651K | 0.0013% | 3× | Handeln |
| 246 | aixbtAIXBT | $0.01266 | 10.90% | $95.5K | $111K | 0.0013% | 3× | Handeln |
| 247 | ZETAZETA | $0.02792 | 11.42% | $92.3K | $533K | 0.0013% | 3× | Handeln |
| 248 | KSTRKSTR | $17.902 | 1.42% | $91.2K | $1.03M | 0.0059% | 10× | Handeln |
| 249 | SushiSUSHI | $0.14864 | 11.89% | $91.1K | $194K | -0.0007% | 3× | Handeln |
| 250 | EWJEWJ | $90.276 | 1.07% | $91.1K | $1.19M | 0.0006% | 20× | Handeln |
