Perp prices
Compare prices, 24-hour changes, volume, open interest and funding for every live perpetual market on Legend. Data comes from Hyperliquid.
| # | Market | Price | 24h change | 24h volume | Open interest | 1h funding | Max leverage | Trade |
|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $63,686 | 6.73% | $6.11B | $2.34B | 0.0013% | 40× | Trade |
| 2 | EthereumETH | $1,752.2 | 9.19% | $1.92B | $1.12B | -0.0013% | 25× | Trade |
| 3 | HyperliquidHYPE | $64.526 | 10.17% | $1.26B | $1.32B | -0.0029% | 10× | Trade |
| 4 | SolanaSOL | $69.856 | 10.40% | $547M | $319M | 0.0004% | 20× | Trade |
| 5 | ZcashZEC | $864.49 | 7.42% | $538M | $330M | 0.0009% | 10× | Trade |
| 6 | Nasdaq 100XYZ100 | $27,550 | 0.63% | $198M | $308M | 0.0006% | 30× | Trade |
| 7 | XRPXRP | $0.92677 | 8.39% | $162M | $78.2M | -0.0017% | 20× | Trade |
| 8 | NVIDIANVDA | $159.79 | 0.83% | $131M | $378M | 0.0119% | 20× | Trade |
| 9 | S&P 500SP500 | $7,502.5 | 0.38% | $105M | $492M | 0.0006% | 50× | Trade |
| 10 | NEARNEAR | $3.0475 | 11.89% | $102M | $105M | 0.0004% | 10× | Trade |
| 11 | LighterLIT | $2.8407 | 13.27% | $59.1M | $89.1M | -0.0017% | 5× | Trade |
| 12 | Pump.funPUMP | $0.00289 | 16.42% | $59.0M | $40.1M | 0.0011% | 10× | Trade |
| 13 | MoneroXMR | $469.60 | 11.19% | $56.8M | $87.9M | 0.0013% | 5× | Trade |
| 14 | SanDiskSNDK | $846.77 | 2.46% | $51.1M | $91.8M | 0.0132% | 10× | Trade |
| 15 | CircleCRCL | $56.098 | 8.60% | $50.4M | $75.0M | 0.0083% | 10× | Trade |
| 16 | SilverSILVER | $46.800 | 4.17% | $50.1M | $149M | -0.0143% | 25× | Trade |
| 17 | GoldGOLD | $3,822.7 | 1.60% | $48.1M | $286M | 0.0089% | 25× | Trade |
| 18 | PepekPEPE | $0.00387 | 12.90% | $46.7M | $21.9M | -0.0037% | 10× | Trade |
| 19 | AlphabetGOOGL | $291.10 | 1.08% | $41.3M | $153M | 0.0050% | 20× | Trade |
| 20 | SK HynixSKHX | $870.14 | 1.66% | $39.2M | $269M | 0.0141% | 10× | Trade |
| 21 | UniswapUNI | $4.8019 | 16.68% | $33.7M | $34.7M | -0.0038% | 10× | Trade |
| 22 | EthenaENA | $0.11449 | 14.81% | $33.1M | $34.1M | -0.0011% | 10× | Trade |
| 23 | Brent Crude OilBRENTOIL | $93.222 | 0.20% | $32.8M | $291M | 0.0007% | 20× | Trade |
| 24 | Strategy IncMSTR | $97.791 | 10.95% | $28.8M | $28.1M | 0.0063% | 10× | Trade |
| 25 | DogecoinDOGE | $0.05725 | 11.44% | $27.2M | $32.5M | -0.0016% | 10× | Trade |
| 26 | Micron TechnologyMU | $754.84 | 1.10% | $26.0M | $147M | 0.0112% | 10× | Trade |
| 27 | Crude OilCL | $87.437 | 0.21% | $24.7M | $143M | 0.0006% | 20× | Trade |
| 28 | SpaceXSPCX | $135.44 | 0.58% | $23.7M | $123M | 0.0106% | 20× | Trade |
| 29 | AvalancheAVAX | $7.0357 | 14.58% | $22.4M | $21.2M | -0.0023% | 10× | Trade |
| 30 | SuiSUI | $0.69816 | 12.27% | $21.2M | $16.4M | -0.0059% | 10× | Trade |
| 31 | BNBBNB | $579.51 | 8.08% | $21.2M | $28.5M | 0.0001% | 10× | Trade |
| 32 | LayerZeroZRO | $1.4038 | 11.39% | $19.6M | $36.2M | -0.0005% | 5× | Trade |
| 33 | SOXLSOXL | $53.928 | 3.48% | $18.9M | $20.1M | 0.0245% | 10× | Trade |
| 34 | CoinbaseCOIN | $116.35 | 7.97% | $18.7M | $16.1M | -0.0002% | 10× | Trade |
| 35 | WorldcoinWLD | $0.25466 | 13.73% | $18.2M | $25.1M | -0.0104% | 10× | Trade |
| 36 | AsterASTER | $0.48780 | 24.22% | $17.0M | $11.9M | -0.0010% | 5× | Trade |
| 37 | PlasmaXPL | $0.04343 | 13.28% | $17.0M | $25.0M | 0.0013% | 10× | Trade |
| 38 | ChainlinkLINK | $8.8595 | 10.09% | $16.7M | $31.5M | -0.0021% | 10× | Trade |
| 39 | Venice TokenVVV | $17.162 | 10.18% | $16.1M | $39.4M | 0.0013% | 3× | Trade |
| 40 | AaveAAVE | $99.496 | 11.20% | $14.8M | $37.9M | 0.0001% | 10× | Trade |
| 41 | DRAMDRAM | $41.172 | 1.46% | $14.5M | $71.2M | 0.0113% | 20× | Trade |
| 42 | BittensorTAO | $183.81 | 14.78% | $14.0M | $18.4M | -0.0049% | 5× | Trade |
| 43 | FartcoinFARTCOIN | $0.08986 | 16.00% | $13.8M | $13.2M | -0.0019% | 10× | Trade |
| 44 | CardanoADA | $0.14746 | 12.34% | $11.6M | $19.3M | -0.0031% | 10× | Trade |
| 45 | InjectiveINJ | $6.7675 | 16.67% | $11.4M | $6.56M | 0.0013% | 5× | Trade |
| 46 | MetaMETA | $631.34 | 1.00% | $11.0M | $48.6M | 0.0005% | 20× | Trade |
| 47 | Gram (prev. Toncoin)GRAM | $1.0352 | 4.82% | $11.0M | $12.3M | -0.0037% | 5× | Trade |
| 48 | AppleAAPL | $356.25 | 0.32% | $10.9M | $84.3M | 0.0029% | 20× | Trade |
| 49 | AnthropicANT | $101.97 | 0.49% | $10.9M | $110M | 0.0001% | 10× | Trade |
| 50 | AMDAMD | $518.93 | 0.54% | $10.4M | $39.5M | 0.0150% | 10× | Trade |
| 51 | ArbitrumARB | $0.12785 | 11.46% | $9.91M | $9.55M | 0.0013% | 10× | Trade |
| 52 | Intel CorporationINTC | $56.965 | 2.99% | $9.71M | $72.9M | 0.0045% | 10× | Trade |
| 53 | EWYEWY | $138.94 | 1.85% | $9.71M | $9.71M | 0.0066% | 20× | Trade |
| 54 | CoreWeaveCRWV | $50.283 | 2.75% | $9.55M | $7.99M | 0.0037% | 10× | Trade |
| 55 | USDJPYJPY | $159.75 | 0.19% | $9.50M | $34.2M | 0.0000% | 50× | Trade |
| 56 | SK Hynix ADRSKHY | $128.38 | 1.58% | $8.74M | $109M | 0.0107% | 10× | Trade |
| 57 | TeslaTSLA | $383.20 | 1.04% | $8.46M | $41.0M | 0.0006% | 20× | Trade |
| 58 | OndoONDO | $0.29590 | 12.80% | $8.41M | $11.8M | -0.0016% | 10× | Trade |
| 59 | MicrosoftMSFT | $517.98 | 0.66% | $7.65M | $27.7M | 0.0003% | 20× | Trade |
| 60 | JupiterJUP | $0.24974 | 6.15% | $7.49M | $6.03M | 0.0013% | 10× | Trade |
| 61 | AmazonAMZN | $262.20 | 0.82% | $7.40M | $22.2M | 0.0006% | 20× | Trade |
| 62 | Curve DAOCRV | $0.20301 | 11.96% | $6.97M | $7.87M | 0.0004% | 10× | Trade |
| 63 | Strategy STRCSTRC | $98.006 | 1.78% | $6.97M | $20.0M | 0.0006% | 10× | Trade |
| 64 | LitecoinLTC | $43.788 | 11.50% | $6.91M | $15.0M | 0.0003% | 10× | Trade |
| 65 | Official TrumpTRUMP | $0.93756 | 14.30% | $6.84M | $6.77M | -0.0118% | 10× | Trade |
| 66 | SamsungSMSN | $147.74 | 1.85% | $6.52M | $44.3M | 0.0122% | 10× | Trade |
| 67 | Useless CoinUSELESS | $0.09782 | 21.88% | $5.63M | $6.11M | 0.0013% | 3× | Trade |
| 68 | RobinhoodHOOD | $74.070 | 3.54% | $5.62M | $13.3M | -0.0035% | 10× | Trade |
| 69 | DOTDOT | $0.69931 | 14.36% | $5.18M | $5.82M | -0.0002% | 10× | Trade |
| 70 | Nebius Group NVNBIS | $109.37 | 3.21% | $5.15M | $44.1M | 0.0128% | 10× | Trade |
| 71 | SophonSOPH | $0.00212 | 22.76% | $4.97M | $416K | -0.0408% | 3× | Trade |
| 72 | AEROAERO | $0.42762 | 9.19% | $4.97M | $13.8M | 0.0013% | 3× | Trade |
| 73 | StellarXLM | $0.13522 | 7.57% | $4.96M | $6.57M | -0.0025% | 5× | Trade |
| 74 | AptosAPT | $0.44880 | 16.11% | $4.71M | $2.50M | -0.0064% | 10× | Trade |
| 75 | KORUKORU | $7.0046 | 6.19% | $4.71M | $5.81M | 0.0222% | 10× | Trade |
| 76 | BERABERA | $0.09253 | 24.43% | $4.53M | $1.66M | -0.1099% | 5× | Trade |
| 77 | GrassGRASS | $0.38866 | 7.67% | $4.25M | $14.1M | 0.0013% | 3× | Trade |
| 78 | Cash CatCASHCAT | $0.03963 | 17.30% | $4.15M | $6.88M | 0.0013% | 3× | Trade |
| 79 | PAX GoldPAXG | $3,811.2 | 1.74% | $4.04M | $23.5M | 0.0013% | 10× | Trade |
| 80 | Artificial Superintelligence AllianceFET | $0.12723 | 14.39% | $3.94M | $2.89M | -0.0024% | 5× | Trade |
| 81 | MonadMON | $0.01515 | 9.77% | $3.92M | $27.4M | 0.0012% | 5× | Trade |
| 82 | TRONTRX | $0.30679 | 1.66% | $3.86M | $11.8M | -0.0040% | 10× | Trade |
| 83 | Bitcoin CashBCH | $200.91 | 9.51% | $3.78M | $4.56M | -0.0003% | 10× | Trade |
| 84 | PonsPONS | $0.11522 | 19.74% | $3.76M | $4.87M | 0.0013% | 3× | Trade |
| 85 | Ether.fiETHFI | $0.49192 | 12.09% | $3.68M | $8.09M | 0.0013% | 5× | Trade |
| 86 | Pudgy PenguinsPENGU | $0.00483 | 20.85% | $3.40M | $2.12M | -0.0037% | 5× | Trade |
| 87 | ModernaMRNA | $220.23 | 1.78% | $3.31M | $18.7M | 0.0122% | 10× | Trade |
| 88 | StarknetSTRK | $0.03343 | 10.71% | $3.17M | $17.9M | 0.0013% | 5× | Trade |
| 89 | BonkkBONK | $0.00229 | 15.34% | $3.10M | $3.46M | -0.0052% | 10× | Trade |
| 90 | HederaHBAR | $0.05637 | 8.15% | $3.06M | $7.53M | -0.0015% | 5× | Trade |
| 91 | Marvell TechnologyMRVL | $150.48 | 1.46% | $2.97M | $7.71M | 0.0097% | 10× | Trade |
| 92 | World Liberty FinancialWLFI | $0.04639 | 1.71% | $2.88M | $13.4M | 0.0013% | 5× | Trade |
| 93 | MorphoMORPHO | $1.7353 | 10.57% | $2.82M | $5.27M | 0.0013% | 5× | Trade |
| 94 | SeekerSKR | $0.00891 | 8.59% | $2.69M | $162K | 0.0013% | 3× | Trade |
| 95 | FILFIL | $0.60757 | 13.89% | $2.68M | $3.49M | -0.0036% | 5× | Trade |
| 96 | Hyperliquid StrategiesPURRDAT | $7.8059 | 9.25% | $2.66M | $14.6M | 0.0308% | 10× | Trade |
| 97 | CopperCOPPER | $6.1263 | 0.36% | $2.60M | $6.77M | 0.0006% | 20× | Trade |
| 98 | ChangXin MemoryCXMT | $5.9582 | 0.69% | $2.47M | $33.1M | 0.0053% | 10× | Trade |
| 99 | USD.AICHIP | $0.02668 | 15.66% | $2.47M | $3.84M | -0.0041% | 3× | Trade |
| 100 | iShares 20+ Year Treasury Bond ETFTLT | $78.975 | 0.60% | $2.37M | $6.43M | 0.0101% | 20× | Trade |
| 101 | Internet ComputerICP | $2.1572 | 13.09% | $2.19M | $1.81M | -0.0010% | 5× | Trade |
| 102 | SPX6900SPX | $0.28889 | 14.67% | $2.13M | $2.67M | 0.0008% | 5× | Trade |
| 103 | TIATIA | $0.34237 | 9.42% | $2.06M | $3.22M | -0.0077% | 5× | Trade |
| 104 | INITINIT | $0.09898 | 6.15% | $2.02M | $922K | 0.0145% | 3× | Trade |
| 105 | Z.aiZHIPU | $48.723 | 4.76% | $1.95M | $13.6M | 0.0077% | 10× | Trade |
| 106 | Shiba InukSHIB | $0.00381 | 10.66% | $1.94M | $3.26M | 0.0013% | 10× | Trade |
| 107 | Unitree RoboticsUNITREE | $100.34 | 0.79% | $1.94M | $30.2M | 0.0149% | 10× | Trade |
| 108 | VIRTUALVIRTUAL | $0.43297 | 15.58% | $1.89M | $3.70M | 0.0008% | 5× | Trade |
| 109 | IMXIMX | $0.09659 | 8.32% | $1.84M | $1.64M | -0.0116% | 5× | Trade |
| 110 | OptimismOP | $0.07970 | 13.50% | $1.70M | $1.68M | 0.0006% | 5× | Trade |
| 111 | PurrPURR | $0.08012 | 13.63% | $1.69M | $8.58M | 0.0013% | 3× | Trade |
| 112 | KioxiaKIOXIA | $53.074 | 3.49% | $1.66M | $5.61M | 0.0114% | 10× | Trade |
| 113 | IREN LimitedIREN | $16.776 | 5.45% | $1.64M | $4.97M | 0.0119% | 10× | Trade |
| 114 | PalantirPLTR | $163.08 | 1.38% | $1.63M | $5.84M | 0.0006% | 10× | Trade |
| 115 | MantleMNT | $0.36934 | 8.10% | $1.58M | $1.80M | 0.0013% | 5× | Trade |
| 116 | CFXCFX | $0.03292 | 18.42% | $1.55M | $1.40M | 0.0005% | 5× | Trade |
| 117 | MegaETHMEGA | $0.04512 | 0.02% | $1.55M | $7.60M | 0.0013% | 3× | Trade |
| 118 | CantonCC | $0.07711 | 9.51% | $1.42M | $4.11M | -0.0057% | 3× | Trade |
| 119 | dogwifhatWIF | $0.12954 | 13.02% | $1.41M | $2.10M | -0.0052% | 5× | Trade |
| 120 | WormholeW | $0.00871 | 11.12% | $1.38M | $1.09M | -0.0172% | 5× | Trade |
| 121 | CerebrasCBRS | $104.84 | 1.14% | $1.30M | $21.5M | 0.0163% | 10× | Trade |
| 122 | ArweaveAR | $2.5497 | 14.94% | $1.19M | $581K | 0.0013% | 5× | Trade |
| 123 | PendlePENDLE | $1.3625 | 11.20% | $1.17M | $6.47M | 0.0013% | 5× | Trade |
| 124 | EWZEWZ | $31.514 | 1.88% | $1.17M | $4.41M | 0.0006% | 20× | Trade |
| 125 | BroadcomAVGO | $335.99 | 1.39% | $1.17M | $4.55M | 0.0041% | 10× | Trade |
| 126 | UsualUSUAL | $0.01035 | 6.33% | $1.16M | $259K | -0.0089% | 3× | Trade |
| 127 | Rocket LabRKLB | $58.963 | 1.35% | $1.12M | $4.34M | 0.0019% | 10× | Trade |
| 128 | EigenCloud (prev. EigenLayer)EIGEN | $0.13100 | 14.15% | $1.09M | $1.32M | 0.0013% | 5× | Trade |
| 129 | PYTHPYTH | $0.05454 | 15.41% | $1.09M | $1.43M | 0.0000% | 5× | Trade |
| 130 | Lido DAOLDO | $0.26545 | 12.75% | $1.04M | $7.20M | 0.0013% | 5× | Trade |
| 131 | LumentumLITE | $573.96 | 1.58% | $991K | $9.61M | 0.0125% | 10× | Trade |
| 132 | APEXAPEX | $0.13365 | 13.01% | $980K | $474K | 0.0013% | 3× | Trade |
| 133 | TSMCTSM | $391.24 | 0.99% | $976K | $8.26M | 0.0017% | 10× | Trade |
| 134 | Arm HoldingsARM | $184.43 | 1.17% | $964K | $4.36M | 0.0034% | 10× | Trade |
| 135 | SeiSEI | $0.03765 | 11.93% | $951K | $1.84M | -0.0010% | 5× | Trade |
| 136 | Tradr 2X Long SNDK Daily ETFSNXX | $3.2697 | 4.91% | $948K | $4.10M | 0.0318% | 10× | Trade |
| 137 | PancakeSwapCAKE | $1.5631 | 8.18% | $944K | $1.24M | 0.0009% | 3× | Trade |
| 138 | POL (ex-MATIC)POL | $0.07841 | 7.23% | $912K | $3.99M | -0.0001% | 5× | Trade |
| 139 | THORChainRUNE | $0.50383 | 7.60% | $895K | $1.27M | -0.0079% | 5× | Trade |
| 140 | LineaLINEA | $0.00179 | 11.75% | $886K | $892K | -0.0002% | 3× | Trade |
| 141 | KAITOKAITO | $0.17576 | 13.22% | $883K | $643K | -0.0030% | 5× | Trade |
| 142 | OracleORCL | $122.05 | 1.41% | $857K | $10.0M | 0.0045% | 10× | Trade |
| 143 | RenderRENDER | $1.3478 | 12.06% | $835K | $1.56M | 0.0013% | 5× | Trade |
| 144 | DashDASH | $35.464 | 13.83% | $808K | $1.49M | 0.0013% | 5× | Trade |
| 145 | DoubleZero2Z | $0.01600 | 12.25% | $791K | $410K | 0.0013% | 3× | Trade |
| 146 | SAGASAGA | $0.01345 | 10.45% | $769K | $1.93M | 0.0013% | 3× | Trade |
| 147 | Ethereum Name ServiceENS | $3.7860 | 10.62% | $768K | $843K | 0.0013% | 5× | Trade |
| 148 | VerantaAVNT | $0.07006 | 14.85% | $752K | $717K | -0.0032% | 5× | Trade |
| 149 | Cosmos HubATOM | $1.2560 | 8.19% | $748K | $3.77M | 0.0013% | 5× | Trade |
| 150 | MiniMax GroupMINIMAX | $18.532 | 3.40% | $745K | $1.55M | 0.0324% | 10× | Trade |
| 151 | ACEACE | $0.09460 | 13.05% | $740K | $121K | 0.0013% | 3× | Trade |
| 152 | ZKsyncZK | $0.00787 | 13.72% | $664K | $1.08M | 0.0013% | 5× | Trade |
| 153 | Natural GasNATGAS | $3.6417 | 0.42% | $663K | $20.7M | 0.0006% | 10× | Trade |
| 154 | Eli LillyLLY | $1,432.0 | 0.57% | $649K | $5.99M | 0.0010% | 10× | Trade |
| 155 | KaspaKAS | $0.02616 | 7.17% | $649K | $1.05M | 0.0013% | 3× | Trade |
| 156 | GameStopGME | $25.276 | 1.09% | $630K | $2.50M | 0.0064% | 10× | Trade |
| 157 | AlgorandALGO | $0.07726 | 9.30% | $613K | $1.88M | -0.0007% | 5× | Trade |
| 158 | PopcatPOPCAT | $0.02738 | 15.12% | $606K | $532K | -0.0055% | 3× | Trade |
| 159 | SkySKY | $0.05174 | 9.15% | $603K | $1.99M | 0.0004% | 3× | Trade |
| 160 | EUR/USDEUR | $1.1019 | 0.11% | $553K | $30.4M | 0.0000% | 50× | Trade |
| 161 | IOTAIOTA | $0.03089 | 10.79% | $553K | $658K | -0.0039% | 3× | Trade |
| 162 | GMXGMX | $7.0497 | 8.11% | $551K | $700K | 0.0013% | 3× | Trade |
| 163 | Bloom EnergyBE | $184.75 | 1.13% | $537K | $3.73M | 0.0041% | 10× | Trade |
| 164 | Peanut the SquirrelPNUT | $0.02834 | 11.05% | $529K | $571K | -0.0100% | 3× | Trade |
| 165 | GALAGALA | $0.00131 | 11.17% | $526K | $285K | 0.0013% | 3× | Trade |
| 166 | MeteoraMET | $0.25888 | 10.44% | $526K | $1.92M | 0.0013% | 3× | Trade |
| 167 | RESOLVRESOLV | $0.01245 | 5.85% | $523K | $1.29M | 0.0013% | 3× | Trade |
| 168 | JitoJTO | $0.26822 | 12.01% | $515K | $1.22M | 0.0013% | 5× | Trade |
| 169 | SonicS | $0.03299 | 12.38% | $513K | $1.17M | 0.0013% | 5× | Trade |
| 170 | NetflixNFLX | $61.144 | 1.34% | $497K | $4.56M | -0.0034% | 10× | Trade |
| 171 | AlibabaBABA | $92.026 | 1.87% | $490K | $10.7M | -0.0030% | 10× | Trade |
| 172 | Maple FinanceSYRUP | $0.09841 | 13.40% | $489K | $2.36M | 0.0013% | 3× | Trade |
| 173 | ApeCoinAPE | $0.07877 | 14.96% | $479K | $636K | -0.0045% | 5× | Trade |
| 174 | StableSTABLE | $0.02437 | 6.01% | $464K | $676K | 0.0013% | 3× | Trade |
| 175 | GigaDeviceGIGADEV | $34.458 | 3.14% | $458K | $2.02M | 0.0262% | 10× | Trade |
| 176 | NillionNIL | $0.04946 | 9.00% | $429K | $1.40M | -0.0045% | 3× | Trade |
| 177 | RenzoREZ | $0.00282 | 12.38% | $429K | $827K | 0.0013% | 3× | Trade |
| 178 | PlatinumPLATINUM | $1,474.8 | 1.18% | $426K | $2.61M | -0.0033% | 20× | Trade |
| 179 | DYMDYM | $0.01216 | 11.95% | $405K | $181K | 0.0013% | 3× | Trade |
| 180 | STXSTX | $0.26181 | 7.69% | $402K | $1.16M | -0.0025% | 5× | Trade |
| 181 | DellDELL | $336.21 | 1.02% | $369K | $5.05M | 0.0073% | 10× | Trade |
| 182 | Merlin ChainMERL | $0.03108 | 1.10% | $360K | $824K | 0.0013% | 3× | Trade |
| 183 | Hims & HersHIMS | $19.040 | 1.77% | $357K | $1.67M | 0.0047% | 10× | Trade |
| 184 | Ethereum ClassicETC | $5.7766 | 10.21% | $354K | $2.20M | 0.0003% | 5× | Trade |
| 185 | QualcommQCOM | $170.30 | 0.41% | $327K | $1.95M | 0.0047% | 10× | Trade |
| 186 | SMHSMH | $476.23 | 0.99% | $324K | $3.50M | 0.0057% | 20× | Trade |
| 187 | BabylonBABY | $0.00839 | 10.34% | $323K | $173K | 0.0013% | 3× | Trade |
| 188 | BitMine Immersion Technologies, Inc.BMNR | $15.757 | 8.87% | $319K | $2.26M | 0.0073% | 10× | Trade |
| 189 | KOSPI 200KR200 | $798.96 | 1.55% | $314K | $1.25M | 0.0039% | 20× | Trade |
| 190 | io.netIO | $0.09427 | 15.37% | $305K | $391K | 0.0013% | 3× | Trade |
| 191 | 0G0G | $0.13981 | 12.18% | $300K | $866K | 0.0013% | 3× | Trade |
| 192 | SuperVerseSUPER | $0.13293 | 9.48% | $293K | $486K | 0.0013% | 3× | Trade |
| 193 | USA Rare EarthUSAR | $7.8517 | 2.15% | $289K | $1.60M | 0.0006% | 10× | Trade |
| 194 | Western Digital CorporationWDC | $286.87 | 0.97% | $286K | $1.49M | 0.0116% | 10× | Trade |
| 195 | Applied MaterialsAMAT | $361.47 | 0.46% | $276K | $738K | 0.0029% | 10× | Trade |
| 196 | IBMIBM | $246.24 | 0.23% | $275K | $13.4M | 0.0046% | 10× | Trade |
| 197 | TurboTURBO | $0.00058 | 12.46% | $267K | $144K | -0.0006% | 3× | Trade |
| 198 | Mina ProtocolMINA | $0.04458 | 12.26% | $267K | $1.16M | 0.0013% | 3× | Trade |
| 199 | ServiceNowNOW | $99.643 | 1.65% | $263K | $2.03M | 0.0006% | 10× | Trade |
| 200 | CrowdStrike HoldingsCRWD | $227.52 | 1.68% | $261K | $992K | 0.0006% | 10× | Trade |
| 201 | SHEINSHEIN | $5.1502 | 0.08% | $255K | $487K | -0.0043% | 10× | Trade |
| 202 | HyundaiHYUNDAI | $192.87 | 3.10% | $253K | $1.51M | -0.0456% | 10× | Trade |
| 203 | Melania MemeMELANIA | $0.04537 | 12.95% | $243K | $765K | -0.0056% | 3× | Trade |
| 204 | The SandboxSAND | $0.03533 | 12.07% | $239K | $499K | 0.0013% | 5× | Trade |
| 205 | NexpaceNXPC | $0.13459 | 13.89% | $229K | $126K | 0.0013% | 3× | Trade |
| 206 | ASMLASML | $1,470.5 | 0.56% | $218K | $1.52M | 0.0076% | 10× | Trade |
| 207 | MemecoinMEME | $0.00033 | 13.26% | $215K | $307K | 0.0013% | 3× | Trade |
| 208 | Applied OptoelectronicsAAOI | $47.801 | 1.75% | $210K | $1.89M | 0.0152% | 10× | Trade |
| 209 | AnimecoinANIME | $0.00203 | 9.04% | $209K | $216K | 0.0013% | 3× | Trade |
| 210 | Axie InfinityAXS | $0.66538 | 11.23% | $205K | $238K | 0.0013% | 5× | Trade |
| 211 | Nikkei 225JP225 | $60,432 | 0.85% | $203K | $2.06M | -0.0127% | 20× | Trade |
| 212 | HorizenZEN | $3.9905 | 10.97% | $200K | $281K | -0.0027% | 5× | Trade |
| 213 | XTENXTEN | $0.19530 | 4.43% | $198K | $1.51M | 0.0013% | 3× | Trade |
| 214 | dYdXDYDX | $0.07732 | 13.70% | $197K | $1.15M | 0.0013% | 5× | Trade |
| 215 | CompoundCOMP | $17.854 | 7.29% | $196K | $637K | 0.0013% | 5× | Trade |
| 216 | AltLayerALT | $0.00462 | 10.03% | $190K | $610K | 0.0013% | 3× | Trade |
| 217 | AztecAZTEC | $0.01011 | 12.59% | $183K | $842K | 0.0013% | 3× | Trade |
| 218 | Take-Two InteractiveTTWO | $229.74 | 0.65% | $175K | $895K | 0.0025% | 10× | Trade |
| 219 | BrettBRETT | $0.00319 | 11.48% | $174K | $161K | 0.0013% | 3× | Trade |
| 220 | HMSTRHMSTR | $0.00014 | 2.10% | $172K | $1.73M | 0.0013% | 3× | Trade |
| 221 | ConstitutionDAOPEOPLE | $0.00485 | 10.36% | $171K | $113K | 0.0013% | 3× | Trade |
| 222 | Bio ProtocolBIO | $0.01624 | 13.82% | $171K | $423K | 0.0013% | 3× | Trade |
| 223 | GRIFFAINGRIFFAIN | $0.00913 | 6.48% | $168K | $821K | 0.0013% | 3× | Trade |
| 224 | HemiHEMI | $0.00364 | 9.21% | $164K | $507K | 0.0013% | 3× | Trade |
| 225 | STBLSTBL | $0.01961 | 8.03% | $164K | $1.24M | 0.0013% | 3× | Trade |
| 226 | Reserve RightsRSR | $0.00132 | 8.37% | $159K | $355K | 0.0013% | 3× | Trade |
| 227 | SynthetixSNX | $0.14379 | 11.50% | $158K | $448K | 0.0013% | 3× | Trade |
| 228 | SmartbirdBIRD | $1.4065 | 1.16% | $146K | $67.1K | 0.0129% | 10× | Trade |
| 229 | ORDIORDI | $2.6815 | 14.84% | $138K | $255K | 0.0013% | 3× | Trade |
| 230 | XLEXLE | $64.282 | 1.00% | $127K | $1.21M | 0.0006% | 20× | Trade |
| 231 | Moo DengMOODENG | $0.02675 | 10.85% | $121K | $275K | 0.0013% | 3× | Trade |
| 232 | Banana GunBANANA | $2.6157 | 5.21% | $119K | $131K | 0.0013% | 3× | Trade |
| 233 | Yield Guild GamesYGG | $0.01840 | 10.31% | $119K | $181K | 0.0013% | 3× | Trade |
| 234 | FogoFOGO | $0.00173 | 13.10% | $117K | $161K | 0.0013% | 3× | Trade |
| 235 | HyperlaneHYPER | $0.04036 | 12.34% | $113K | $60.8K | -0.0010% | 3× | Trade |
| 236 | ZoraZORA | $0.00438 | 9.32% | $111K | $432K | -0.0007% | 3× | Trade |
| 237 | Bitcoin SVBSV | $14.441 | 5.28% | $107K | $541K | 0.0013% | 3× | Trade |
| 238 | Terra Luna ClassickLUNC | $0.03379 | 8.68% | $106K | $189K | 0.0013% | 3× | Trade |
| 239 | NEONEO | $1.5059 | 11.54% | $106K | $288K | 0.0013% | 5× | Trade |
| 240 | RivianRIVN | $11.915 | 1.01% | $106K | $1.18M | 0.0049% | 10× | Trade |
| 241 | BlackBerryBB | $8.6613 | 1.38% | $106K | $6.41M | 0.0075% | 10× | Trade |
| 242 | FLOKIkFLOKI | $0.01773 | 10.17% | $103K | $266K | 0.0013% | 5× | Trade |
| 243 | SuccinctPROVE | $0.14043 | 11.65% | $102K | $129K | 0.0013% | 3× | Trade |
| 244 | Tellor TributesTRB | $12.736 | 11.60% | $97.8K | $410K | -0.0028% | 3× | Trade |
| 245 | BlurBLUR | $0.00595 | 9.16% | $96.1K | $656K | 0.0013% | 3× | Trade |
| 246 | aixbtAIXBT | $0.01274 | 10.54% | $95.6K | $112K | 0.0013% | 3× | Trade |
| 247 | ZETAZETA | $0.02811 | 10.88% | $92.4K | $536K | 0.0013% | 3× | Trade |
| 248 | SushiSUSHI | $0.14931 | 11.39% | $91.3K | $195K | -0.0007% | 3× | Trade |
| 249 | KSTRKSTR | $17.901 | 1.42% | $91.2K | $1.03M | 0.0072% | 10× | Trade |
| 250 | EWJEWJ | $90.264 | 1.19% | $90.0K | $1.19M | 0.0008% | 20× | Trade |
| 251 | XAIXAI | $0.00544 | 11.54% | $88.9K | $153K | 0.0013% | 3× | Trade |
| 252 | CloudflareNET | $304.90 | 0.09% | $85.2K | $1.86M | 0.0006% | 10× | Trade |
| 253 | RedditRDDT | $96.530 | 0.93% | $82.4K | $888K | 0.0078% | 10× | Trade |
| 254 | RoboStrategyBOT | $17.247 | 0.85% | $79.5K | $1.51M | 0.0161% | 10× | Trade |
| 255 | BOOK OF MEMEBOME | $0.00049 | 13.07% | $78.4K | $222K | 0.0013% | 3× | Trade |
| 256 | Manta NetworkMANTA | $0.04032 | 13.38% | $77.1K | $220K | 0.0013% | 3× | Trade |
