Cours des perpétuels
Comparez les cours, variations sur 24 heures, volumes, positions ouvertes et financements de tous les marchés perpétuels actifs sur Legend. Les données proviennent de Hyperliquid.
Marchés actifs
301
Volume 24h
$12.5B
Positions ouvertes
$10.8B
Plus forte hausse
Plus forte baisse
| # | Marché | Prix | Variation sur 24h | Volume 24h | Positions ouvertes | Financement 1h | Levier max. | Trader |
|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $63,682 | 6.74% | $6.11B | $2.34B | 0.0013% | 40× | Trader |
| 2 | EthereumETH | $1,751.4 | 9.23% | $1.92B | $1.12B | -0.0013% | 25× | Trader |
| 3 | HyperliquidHYPE | $64.517 | 10.18% | $1.26B | $1.32B | -0.0029% | 10× | Trader |
| 4 | SolanaSOL | $69.832 | 10.43% | $547M | $319M | 0.0004% | 20× | Trader |
| 5 | ZcashZEC | $863.09 | 7.57% | $538M | $330M | 0.0009% | 10× | Trader |
| 6 | Nasdaq 100XYZ100 | $27,549 | 0.64% | $198M | $308M | 0.0006% | 30× | Trader |
| 7 | XRPXRP | $0.92631 | 8.44% | $162M | $78.2M | -0.0017% | 20× | Trader |
| 8 | NVIDIANVDA | $159.82 | 0.81% | $131M | $378M | 0.0118% | 20× | Trader |
| 9 | S&P 500SP500 | $7,501.5 | 0.39% | $105M | $492M | 0.0006% | 50× | Trader |
| 10 | NEARNEAR | $3.0455 | 11.95% | $102M | $105M | 0.0004% | 10× | Trader |
| 11 | LighterLIT | $2.8366 | 13.39% | $59.1M | $89.0M | -0.0017% | 5× | Trader |
| 12 | Pump.funPUMP | $0.00289 | 16.48% | $59.0M | $40.1M | 0.0010% | 10× | Trader |
| 13 | MoneroXMR | $469.30 | 11.24% | $56.8M | $87.9M | 0.0013% | 5× | Trader |
| 14 | SanDiskSNDK | $846.56 | 2.49% | $51.1M | $91.8M | 0.0132% | 10× | Trader |
| 15 | CircleCRCL | $56.109 | 8.59% | $50.4M | $75.0M | 0.0084% | 10× | Trader |
| 16 | ArgentSILVER | $46.828 | 4.12% | $50.1M | $149M | -0.0144% | 25× | Trader |
| 17 | OrGOLD | $3,821.8 | 1.62% | $48.1M | $286M | 0.0088% | 25× | Trader |
| 18 | PepekPEPE | $0.00386 | 13.05% | $46.7M | $21.9M | -0.0037% | 10× | Trader |
| 19 | AlphabetGOOGL | $291.11 | 1.08% | $41.3M | $153M | 0.0050% | 20× | Trader |
| 20 | SK HynixSKHX | $870.06 | 1.67% | $39.2M | $269M | 0.0141% | 10× | Trader |
| 21 | UniswapUNI | $4.7968 | 16.77% | $33.7M | $34.6M | -0.0038% | 10× | Trader |
| 22 | EthenaENA | $0.11438 | 14.90% | $33.1M | $34.1M | -0.0011% | 10× | Trader |
| 23 | Brent Crude OilBRENTOIL | $93.270 | 0.15% | $32.8M | $291M | 0.0007% | 20× | Trader |
| 24 | Strategy IncMSTR | $97.764 | 10.97% | $28.8M | $28.1M | 0.0063% | 10× | Trader |
| 25 | DogecoinDOGE | $0.05722 | 11.49% | $27.2M | $32.5M | -0.0016% | 10× | Trader |
| 26 | Micron TechnologyMU | $754.72 | 1.12% | $26.0M | $147M | 0.0111% | 10× | Trader |
| 27 | Pétrole brutCL | $87.487 | 0.15% | $24.7M | $143M | 0.0006% | 20× | Trader |
| 28 | SpaceXSPCX | $135.44 | 0.58% | $23.7M | $123M | 0.0106% | 20× | Trader |
| 29 | AvalancheAVAX | $7.0273 | 14.68% | $22.4M | $21.2M | -0.0024% | 10× | Trader |
| 30 | SuiSUI | $0.69759 | 12.34% | $21.2M | $16.4M | -0.0059% | 10× | Trader |
| 31 | BNBBNB | $579.44 | 8.09% | $21.2M | $28.5M | 0.0001% | 10× | Trader |
| 32 | LayerZeroZRO | $1.4020 | 11.50% | $19.6M | $36.2M | -0.0005% | 5× | Trader |
| 33 | SOXLSOXL | $53.925 | 3.49% | $18.9M | $20.1M | 0.0244% | 10× | Trader |
| 34 | CoinbaseCOIN | $116.37 | 7.95% | $18.7M | $16.1M | -0.0002% | 10× | Trader |
| 35 | WorldcoinWLD | $0.25444 | 13.80% | $18.2M | $25.1M | -0.0104% | 10× | Trader |
| 36 | AsterASTER | $0.48758 | 24.26% | $17.0M | $11.9M | -0.0009% | 5× | Trader |
| 37 | PlasmaXPL | $0.04337 | 13.40% | $17.0M | $25.0M | 0.0013% | 10× | Trader |
| 38 | ChainlinkLINK | $8.8573 | 10.11% | $16.7M | $31.5M | -0.0021% | 10× | Trader |
| 39 | Venice TokenVVV | $17.142 | 10.28% | $16.1M | $39.4M | 0.0013% | 3× | Trader |
| 40 | AaveAAVE | $99.386 | 11.29% | $14.8M | $37.9M | 0.0001% | 10× | Trader |
| 41 | DRAMDRAM | $41.169 | 1.46% | $14.5M | $71.2M | 0.0113% | 20× | Trader |
| 42 | BittensorTAO | $183.66 | 14.85% | $14.0M | $18.4M | -0.0049% | 5× | Trader |
| 43 | FartcoinFARTCOIN | $0.08972 | 16.13% | $13.8M | $13.2M | -0.0019% | 10× | Trader |
| 44 | CardanoADA | $0.14738 | 12.39% | $11.6M | $19.3M | -0.0031% | 10× | Trader |
| 45 | InjectiveINJ | $6.7620 | 16.74% | $11.4M | $6.56M | 0.0013% | 5× | Trader |
| 46 | MetaMETA | $631.35 | 1.00% | $11.0M | $48.6M | 0.0005% | 20× | Trader |
| 47 | Gram (prev. Toncoin)GRAM | $1.0349 | 4.85% | $11.0M | $12.3M | -0.0037% | 5× | Trader |
| 48 | AppleAAPL | $356.24 | 0.32% | $10.9M | $84.3M | 0.0029% | 20× | Trader |
| 49 | AnthropicANT | $101.98 | 0.48% | $10.9M | $110M | 0.0001% | 10× | Trader |
| 50 | AMDAMD | $518.70 | 0.58% | $10.4M | $39.5M | 0.0149% | 10× | Trader |
| 51 | ArbitrumARB | $0.12782 | 11.48% | $9.91M | $9.55M | 0.0013% | 10× | Trader |
| 52 | Intel CorporationINTC | $56.959 | 3.01% | $9.71M | $72.9M | 0.0044% | 10× | Trader |
| 53 | EWYEWY | $138.94 | 1.85% | $9.71M | $9.71M | 0.0066% | 20× | Trader |
| 54 | CoreWeaveCRWV | $50.290 | 2.74% | $9.55M | $7.99M | 0.0036% | 10× | Trader |
| 55 | USDJPYJPY | $159.75 | 0.19% | $9.50M | $34.2M | 0.0000% | 50× | Trader |
| 56 | SK Hynix ADRSKHY | $128.35 | 1.60% | $8.74M | $109M | 0.0106% | 10× | Trader |
| 57 | TeslaTSLA | $383.28 | 1.02% | $8.46M | $41.0M | 0.0006% | 20× | Trader |
| 58 | OndoONDO | $0.29575 | 12.84% | $8.41M | $11.8M | -0.0016% | 10× | Trader |
| 59 | MicrosoftMSFT | $517.98 | 0.66% | $7.65M | $27.7M | 0.0003% | 20× | Trader |
| 60 | JupiterJUP | $0.24943 | 6.26% | $7.49M | $6.03M | 0.0013% | 10× | Trader |
| 61 | AmazonAMZN | $262.18 | 0.82% | $7.41M | $22.2M | 0.0006% | 20× | Trader |
| 62 | Curve DAOCRV | $0.20283 | 12.04% | $6.97M | $7.87M | 0.0004% | 10× | Trader |
| 63 | Strategy STRCSTRC | $98.005 | 1.78% | $6.97M | $20.0M | 0.0006% | 10× | Trader |
| 64 | LitecoinLTC | $43.779 | 11.52% | $6.91M | $15.0M | 0.0003% | 10× | Trader |
| 65 | Official TrumpTRUMP | $0.93755 | 14.30% | $6.84M | $6.77M | -0.0118% | 10× | Trader |
| 66 | SamsungSMSN | $147.74 | 1.85% | $6.53M | $44.3M | 0.0121% | 10× | Trader |
| 67 | Useless CoinUSELESS | $0.09764 | 22.03% | $5.63M | $6.11M | 0.0013% | 3× | Trader |
| 68 | RobinhoodHOOD | $74.047 | 3.57% | $5.62M | $13.3M | -0.0035% | 10× | Trader |
| 69 | DOTDOT | $0.69943 | 14.34% | $5.18M | $5.82M | -0.0002% | 10× | Trader |
| 70 | Nebius Group NVNBIS | $109.37 | 3.20% | $5.15M | $44.1M | 0.0127% | 10× | Trader |
| 71 | SophonSOPH | $0.00212 | 22.47% | $4.97M | $416K | -0.0408% | 3× | Trader |
| 72 | AEROAERO | $0.42760 | 9.20% | $4.97M | $13.8M | 0.0013% | 3× | Trader |
| 73 | StellarXLM | $0.13510 | 7.65% | $4.96M | $6.57M | -0.0025% | 5× | Trader |
| 74 | AptosAPT | $0.44840 | 16.19% | $4.71M | $2.50M | -0.0064% | 10× | Trader |
| 75 | KORUKORU | $7.0030 | 6.22% | $4.71M | $5.81M | 0.0221% | 10× | Trader |
| 76 | BERABERA | $0.09236 | 24.57% | $4.53M | $1.66M | -0.1098% | 5× | Trader |
| 77 | GrassGRASS | $0.38831 | 7.75% | $4.25M | $14.1M | 0.0013% | 3× | Trader |
| 78 | Cash CatCASHCAT | $0.03961 | 17.33% | $4.15M | $6.88M | 0.0013% | 3× | Trader |
| 79 | PAX GoldPAXG | $3,809.9 | 1.77% | $4.04M | $23.5M | 0.0013% | 10× | Trader |
| 80 | Artificial Superintelligence AllianceFET | $0.12715 | 14.44% | $3.94M | $2.89M | -0.0024% | 5× | Trader |
| 81 | MonadMON | $0.01512 | 9.94% | $3.92M | $27.4M | 0.0012% | 5× | Trader |
| 82 | TRONTRX | $0.30678 | 1.66% | $3.86M | $11.8M | -0.0040% | 10× | Trader |
| 83 | Bitcoin CashBCH | $200.86 | 9.53% | $3.78M | $4.56M | -0.0003% | 10× | Trader |
| 84 | PonsPONS | $0.11496 | 19.93% | $3.76M | $4.86M | 0.0013% | 3× | Trader |
| 85 | Ether.fiETHFI | $0.49150 | 12.16% | $3.68M | $8.09M | 0.0013% | 5× | Trader |
| 86 | Pudgy PenguinsPENGU | $0.00482 | 21.00% | $3.40M | $2.12M | -0.0037% | 5× | Trader |
| 87 | ModernaMRNA | $220.19 | 1.76% | $3.33M | $18.7M | 0.0122% | 10× | Trader |
| 88 | StarknetSTRK | $0.03340 | 10.79% | $3.17M | $17.9M | 0.0013% | 5× | Trader |
| 89 | BonkkBONK | $0.00229 | 15.42% | $3.10M | $3.46M | -0.0053% | 10× | Trader |
| 90 | HederaHBAR | $0.05630 | 8.27% | $3.06M | $7.53M | -0.0015% | 5× | Trader |
| 91 | Marvell TechnologyMRVL | $150.46 | 1.47% | $2.97M | $7.71M | 0.0096% | 10× | Trader |
| 92 | World Liberty FinancialWLFI | $0.04637 | 1.75% | $2.88M | $13.4M | 0.0013% | 5× | Trader |
| 93 | MorphoMORPHO | $1.7356 | 10.55% | $2.82M | $5.27M | 0.0013% | 5× | Trader |
| 94 | SeekerSKR | $0.00891 | 8.58% | $2.69M | $162K | 0.0013% | 3× | Trader |
| 95 | FILFIL | $0.60709 | 13.96% | $2.68M | $3.49M | -0.0036% | 5× | Trader |
| 96 | Hyperliquid StrategiesPURRDAT | $7.8036 | 9.27% | $2.66M | $14.6M | 0.0307% | 10× | Trader |
| 97 | CopperCOPPER | $6.1263 | 0.36% | $2.60M | $6.77M | 0.0006% | 20× | Trader |
| 98 | ChangXin MemoryCXMT | $5.9572 | 0.71% | $2.47M | $33.1M | 0.0053% | 10× | Trader |
| 99 | USD.AICHIP | $0.02667 | 15.68% | $2.47M | $3.84M | -0.0041% | 3× | Trader |
| 100 | iShares 20+ Year Treasury Bond ETFTLT | $78.972 | 0.60% | $2.37M | $6.43M | 0.0101% | 20× | Trader |
| 101 | Internet ComputerICP | $2.1553 | 13.16% | $2.19M | $1.81M | -0.0010% | 5× | Trader |
| 102 | SPX6900SPX | $0.28870 | 14.72% | $2.13M | $2.67M | 0.0008% | 5× | Trader |
| 103 | TIATIA | $0.34206 | 9.50% | $2.06M | $3.22M | -0.0077% | 5× | Trader |
| 104 | INITINIT | $0.09901 | 6.13% | $2.02M | $920K | 0.0145% | 3× | Trader |
| 105 | Z.aiZHIPU | $48.725 | 4.76% | $1.95M | $13.6M | 0.0077% | 10× | Trader |
| 106 | Shiba InukSHIB | $0.00380 | 10.70% | $1.94M | $3.26M | 0.0013% | 10× | Trader |
| 107 | Unitree RoboticsUNITREE | $100.33 | 0.79% | $1.94M | $30.2M | 0.0149% | 10× | Trader |
| 108 | VIRTUALVIRTUAL | $0.43280 | 15.61% | $1.89M | $3.70M | 0.0007% | 5× | Trader |
| 109 | IMXIMX | $0.09650 | 8.40% | $1.84M | $1.64M | -0.0117% | 5× | Trader |
| 110 | OptimismOP | $0.07963 | 13.58% | $1.70M | $1.68M | 0.0006% | 5× | Trader |
| 111 | PurrPURR | $0.08013 | 13.62% | $1.69M | $8.58M | 0.0013% | 3× | Trader |
| 112 | KioxiaKIOXIA | $53.017 | 3.59% | $1.66M | $5.61M | 0.0114% | 10× | Trader |
| 113 | IREN LimitedIREN | $16.787 | 5.39% | $1.64M | $4.97M | 0.0119% | 10× | Trader |
| 114 | PalantirPLTR | $163.08 | 1.39% | $1.63M | $5.84M | 0.0006% | 10× | Trader |
| 115 | MantleMNT | $0.36955 | 8.05% | $1.58M | $1.80M | 0.0013% | 5× | Trader |
| 116 | CFXCFX | $0.03290 | 18.46% | $1.55M | $1.40M | 0.0005% | 5× | Trader |
| 117 | MegaETHMEGA | $0.04499 | 0.26% | $1.55M | $7.59M | 0.0013% | 3× | Trader |
| 118 | CantonCC | $0.07713 | 9.49% | $1.42M | $4.11M | -0.0057% | 3× | Trader |
| 119 | dogwifhatWIF | $0.12949 | 13.05% | $1.41M | $2.10M | -0.0052% | 5× | Trader |
| 120 | WormholeW | $0.00869 | 11.33% | $1.38M | $1.09M | -0.0172% | 5× | Trader |
| 121 | CerebrasCBRS | $104.85 | 1.12% | $1.30M | $21.5M | 0.0163% | 10× | Trader |
| 122 | ArweaveAR | $2.5481 | 14.99% | $1.19M | $581K | 0.0013% | 5× | Trader |
| 123 | PendlePENDLE | $1.3618 | 11.25% | $1.17M | $6.47M | 0.0013% | 5× | Trader |
| 124 | EWZEWZ | $31.518 | 1.87% | $1.17M | $4.41M | 0.0006% | 20× | Trader |
| 125 | BroadcomAVGO | $335.94 | 1.41% | $1.17M | $4.55M | 0.0041% | 10× | Trader |
| 126 | UsualUSUAL | $0.01035 | 6.33% | $1.16M | $259K | -0.0089% | 3× | Trader |
| 127 | Rocket LabRKLB | $58.967 | 1.34% | $1.12M | $4.34M | 0.0019% | 10× | Trader |
| 128 | EigenCloud (prev. EigenLayer)EIGEN | $0.13090 | 14.22% | $1.09M | $1.32M | 0.0013% | 5× | Trader |
| 129 | PYTHPYTH | $0.05456 | 15.37% | $1.09M | $1.43M | 0.0000% | 5× | Trader |
| 130 | Lido DAOLDO | $0.26537 | 12.77% | $1.04M | $7.20M | 0.0013% | 5× | Trader |
| 131 | LumentumLITE | $573.92 | 1.59% | $991K | $9.61M | 0.0124% | 10× | Trader |
| 132 | APEXAPEX | $0.13365 | 13.01% | $980K | $474K | 0.0013% | 3× | Trader |
| 133 | TSMCTSM | $391.19 | 1.00% | $976K | $8.26M | 0.0017% | 10× | Trader |
| 134 | Arm HoldingsARM | $184.43 | 1.18% | $964K | $4.36M | 0.0034% | 10× | Trader |
| 135 | SeiSEI | $0.03761 | 12.02% | $951K | $1.84M | -0.0010% | 5× | Trader |
| 136 | Tradr 2X Long SNDK Daily ETFSNXX | $3.2671 | 4.99% | $948K | $4.10M | 0.0317% | 10× | Trader |
| 137 | PancakeSwapCAKE | $1.5631 | 8.18% | $944K | $1.24M | 0.0009% | 3× | Trader |
| 138 | POL (ex-MATIC)POL | $0.07842 | 7.23% | $912K | $3.99M | -0.0002% | 5× | Trader |
| 139 | THORChainRUNE | $0.50363 | 7.63% | $895K | $1.27M | -0.0079% | 5× | Trader |
| 140 | LineaLINEA | $0.00179 | 11.80% | $886K | $892K | -0.0002% | 3× | Trader |
| 141 | KAITOKAITO | $0.17564 | 13.28% | $883K | $643K | -0.0030% | 5× | Trader |
| 142 | OracleORCL | $122.09 | 1.37% | $857K | $10.0M | 0.0045% | 10× | Trader |
| 143 | RenderRENDER | $1.3470 | 12.11% | $835K | $1.56M | 0.0013% | 5× | Trader |
| 144 | DashDASH | $35.439 | 13.89% | $808K | $1.49M | 0.0013% | 5× | Trader |
| 145 | DoubleZero2Z | $0.01600 | 12.28% | $791K | $410K | 0.0013% | 3× | Trader |
| 146 | SAGASAGA | $0.01345 | 10.45% | $769K | $1.93M | 0.0013% | 3× | Trader |
| 147 | Ethereum Name ServiceENS | $3.7855 | 10.63% | $768K | $844K | 0.0013% | 5× | Trader |
| 148 | VerantaAVNT | $0.07000 | 14.92% | $752K | $717K | -0.0032% | 5× | Trader |
| 149 | Cosmos HubATOM | $1.2549 | 8.27% | $748K | $3.77M | 0.0013% | 5× | Trader |
| 150 | MiniMax GroupMINIMAX | $18.532 | 3.40% | $745K | $1.55M | 0.0323% | 10× | Trader |
| 151 | ACEACE | $0.09460 | 13.05% | $741K | $120K | 0.0013% | 3× | Trader |
| 152 | ZKsyncZK | $0.00787 | 13.71% | $664K | $1.08M | 0.0013% | 5× | Trader |
| 153 | Gaz naturelNATGAS | $3.6416 | 0.42% | $663K | $20.7M | 0.0006% | 10× | Trader |
| 154 | Eli LillyLLY | $1,432.0 | 0.56% | $649K | $5.99M | 0.0010% | 10× | Trader |
| 155 | KaspaKAS | $0.02614 | 7.23% | $649K | $1.05M | 0.0013% | 3× | Trader |
| 156 | GameStopGME | $25.273 | 1.10% | $630K | $2.50M | 0.0065% | 10× | Trader |
| 157 | AlgorandALGO | $0.07722 | 9.35% | $613K | $1.88M | -0.0007% | 5× | Trader |
| 158 | PopcatPOPCAT | $0.02734 | 15.25% | $606K | $531K | -0.0055% | 3× | Trader |
| 159 | SkySKY | $0.05167 | 9.26% | $603K | $1.98M | 0.0004% | 3× | Trader |
| 160 | EUR/USDEUR | $1.1019 | 0.11% | $553K | $30.4M | 0.0000% | 50× | Trader |
| 161 | IOTAIOTA | $0.03089 | 10.80% | $553K | $658K | -0.0039% | 3× | Trader |
| 162 | GMXGMX | $7.0501 | 8.11% | $551K | $700K | 0.0013% | 3× | Trader |
| 163 | Bloom EnergyBE | $184.74 | 1.14% | $537K | $3.73M | 0.0040% | 10× | Trader |
| 164 | Peanut the SquirrelPNUT | $0.02833 | 11.08% | $529K | $571K | -0.0100% | 3× | Trader |
| 165 | GALAGALA | $0.00131 | 11.24% | $526K | $285K | 0.0013% | 3× | Trader |
| 166 | MeteoraMET | $0.25859 | 10.54% | $526K | $1.92M | 0.0013% | 3× | Trader |
| 167 | RESOLVRESOLV | $0.01244 | 5.92% | $523K | $1.29M | 0.0013% | 3× | Trader |
| 168 | JitoJTO | $0.26807 | 12.06% | $515K | $1.22M | 0.0013% | 5× | Trader |
| 169 | SonicS | $0.03297 | 12.44% | $513K | $1.17M | 0.0013% | 5× | Trader |
| 170 | NetflixNFLX | $61.144 | 1.34% | $497K | $4.56M | -0.0034% | 10× | Trader |
| 171 | AlibabaBABA | $92.026 | 1.87% | $490K | $10.7M | -0.0030% | 10× | Trader |
| 172 | Maple FinanceSYRUP | $0.09838 | 13.43% | $489K | $2.35M | 0.0013% | 3× | Trader |
| 173 | ApeCoinAPE | $0.07867 | 15.07% | $479K | $636K | -0.0045% | 5× | Trader |
| 174 | StableSTABLE | $0.02437 | 6.01% | $464K | $676K | 0.0013% | 3× | Trader |
| 175 | GigaDeviceGIGADEV | $34.431 | 3.22% | $458K | $2.02M | 0.0261% | 10× | Trader |
| 176 | NillionNIL | $0.04945 | 9.01% | $429K | $1.40M | -0.0046% | 3× | Trader |
| 177 | RenzoREZ | $0.00282 | 12.48% | $429K | $828K | 0.0013% | 3× | Trader |
| 178 | PlatinumPLATINUM | $1,475.0 | 1.17% | $426K | $2.61M | -0.0033% | 20× | Trader |
| 179 | DYMDYM | $0.01215 | 12.02% | $405K | $181K | 0.0013% | 3× | Trader |
| 180 | STXSTX | $0.26153 | 7.79% | $402K | $1.16M | -0.0025% | 5× | Trader |
| 181 | DellDELL | $336.22 | 1.02% | $369K | $5.05M | 0.0073% | 10× | Trader |
| 182 | Merlin ChainMERL | $0.03107 | 1.08% | $360K | $824K | 0.0013% | 3× | Trader |
| 183 | Hims & HersHIMS | $19.050 | 1.72% | $357K | $1.67M | 0.0047% | 10× | Trader |
| 184 | Ethereum ClassicETC | $5.7766 | 10.21% | $354K | $2.19M | 0.0003% | 5× | Trader |
| 185 | QualcommQCOM | $170.27 | 0.43% | $327K | $1.95M | 0.0047% | 10× | Trader |
| 186 | SMHSMH | $476.25 | 0.99% | $324K | $3.50M | 0.0056% | 20× | Trader |
| 187 | BabylonBABY | $0.00838 | 10.36% | $323K | $173K | 0.0013% | 3× | Trader |
| 188 | BitMine Immersion Technologies, Inc.BMNR | $15.744 | 8.95% | $319K | $2.26M | 0.0073% | 10× | Trader |
| 189 | KOSPI 200KR200 | $798.96 | 1.55% | $314K | $1.25M | 0.0039% | 20× | Trader |
| 190 | io.netIO | $0.09421 | 15.42% | $305K | $391K | 0.0013% | 3× | Trader |
| 191 | 0G0G | $0.13956 | 12.33% | $300K | $866K | 0.0013% | 3× | Trader |
| 192 | SuperVerseSUPER | $0.13290 | 9.50% | $293K | $486K | 0.0013% | 3× | Trader |
| 193 | USA Rare EarthUSAR | $7.8517 | 2.15% | $289K | $1.60M | 0.0006% | 10× | Trader |
| 194 | Western Digital CorporationWDC | $286.89 | 0.96% | $286K | $1.49M | 0.0116% | 10× | Trader |
| 195 | Applied MaterialsAMAT | $361.40 | 0.48% | $276K | $738K | 0.0029% | 10× | Trader |
| 196 | IBMIBM | $246.20 | 0.21% | $275K | $13.4M | 0.0045% | 10× | Trader |
| 197 | TurboTURBO | $0.00058 | 12.61% | $267K | $144K | -0.0006% | 3× | Trader |
| 198 | Mina ProtocolMINA | $0.04457 | 12.27% | $267K | $1.16M | 0.0013% | 3× | Trader |
| 199 | ServiceNowNOW | $99.618 | 1.67% | $263K | $2.03M | 0.0006% | 10× | Trader |
| 200 | CrowdStrike HoldingsCRWD | $227.51 | 1.68% | $261K | $992K | 0.0006% | 10× | Trader |
| 201 | SHEINSHEIN | $5.1502 | 0.08% | $255K | $487K | -0.0043% | 10× | Trader |
| 202 | HyundaiHYUNDAI | $192.87 | 3.10% | $253K | $1.51M | -0.0455% | 10× | Trader |
| 203 | Melania MemeMELANIA | $0.04535 | 12.99% | $243K | $765K | -0.0056% | 3× | Trader |
| 204 | The SandboxSAND | $0.03530 | 12.12% | $239K | $499K | 0.0013% | 5× | Trader |
| 205 | NexpaceNXPC | $0.13442 | 14.01% | $229K | $126K | 0.0013% | 3× | Trader |
| 206 | ASMLASML | $1,470.5 | 0.56% | $218K | $1.52M | 0.0076% | 10× | Trader |
| 207 | MemecoinMEME | $0.00033 | 13.26% | $215K | $306K | 0.0013% | 3× | Trader |
| 208 | Applied OptoelectronicsAAOI | $47.796 | 1.76% | $210K | $1.89M | 0.0152% | 10× | Trader |
| 209 | AnimecoinANIME | $0.00203 | 9.09% | $209K | $215K | 0.0013% | 3× | Trader |
| 210 | Axie InfinityAXS | $0.66505 | 11.27% | $205K | $238K | 0.0013% | 5× | Trader |
| 211 | Nikkei 225JP225 | $60,432 | 0.85% | $203K | $2.06M | -0.0127% | 20× | Trader |
| 212 | HorizenZEN | $3.9906 | 10.97% | $200K | $281K | -0.0027% | 5× | Trader |
| 213 | XTENXTEN | $0.19530 | 4.43% | $198K | $1.51M | 0.0013% | 3× | Trader |
| 214 | dYdXDYDX | $0.07732 | 13.70% | $197K | $1.15M | 0.0013% | 5× | Trader |
| 215 | CompoundCOMP | $17.844 | 7.34% | $196K | $636K | 0.0013% | 5× | Trader |
| 216 | AltLayerALT | $0.00461 | 10.13% | $190K | $610K | 0.0013% | 3× | Trader |
| 217 | AztecAZTEC | $0.01010 | 12.66% | $183K | $842K | 0.0013% | 3× | Trader |
| 218 | Take-Two InteractiveTTWO | $229.74 | 0.65% | $175K | $894K | 0.0025% | 10× | Trader |
| 219 | BrettBRETT | $0.00318 | 11.53% | $174K | $161K | 0.0013% | 3× | Trader |
| 220 | HMSTRHMSTR | $0.00014 | 2.10% | $172K | $1.73M | 0.0013% | 3× | Trader |
| 221 | ConstitutionDAOPEOPLE | $0.00485 | 10.42% | $171K | $113K | 0.0013% | 3× | Trader |
| 222 | Bio ProtocolBIO | $0.01624 | 13.84% | $171K | $423K | 0.0013% | 3× | Trader |
| 223 | GRIFFAINGRIFFAIN | $0.00911 | 6.60% | $168K | $821K | 0.0013% | 3× | Trader |
| 224 | HemiHEMI | $0.00364 | 9.21% | $164K | $507K | 0.0013% | 3× | Trader |
| 225 | STBLSTBL | $0.01962 | 7.99% | $164K | $1.24M | 0.0013% | 3× | Trader |
| 226 | Reserve RightsRSR | $0.00132 | 8.37% | $159K | $355K | 0.0013% | 3× | Trader |
| 227 | SynthetixSNX | $0.14377 | 11.52% | $158K | $448K | 0.0013% | 3× | Trader |
| 228 | SmartbirdBIRD | $1.4065 | 1.16% | $146K | $67.1K | 0.0129% | 10× | Trader |
| 229 | ORDIORDI | $2.6795 | 14.91% | $138K | $254K | 0.0013% | 3× | Trader |
| 230 | XLEXLE | $64.257 | 1.04% | $127K | $1.21M | 0.0006% | 20× | Trader |
| 231 | Moo DengMOODENG | $0.02674 | 10.87% | $121K | $275K | 0.0013% | 3× | Trader |
| 232 | Banana GunBANANA | $2.6139 | 5.27% | $119K | $131K | 0.0013% | 3× | Trader |
| 233 | Yield Guild GamesYGG | $0.01840 | 10.31% | $119K | $181K | 0.0013% | 3× | Trader |
| 234 | FogoFOGO | $0.00173 | 13.15% | $117K | $161K | 0.0013% | 3× | Trader |
| 235 | HyperlaneHYPER | $0.04037 | 12.31% | $113K | $60.8K | -0.0011% | 3× | Trader |
| 236 | ZoraZORA | $0.00438 | 9.34% | $111K | $432K | -0.0007% | 3× | Trader |
| 237 | Bitcoin SVBSV | $14.441 | 5.28% | $107K | $541K | 0.0013% | 3× | Trader |
| 238 | Terra Luna ClassickLUNC | $0.03378 | 8.71% | $106K | $189K | 0.0013% | 3× | Trader |
| 239 | NEONEO | $1.5053 | 11.58% | $106K | $288K | 0.0013% | 5× | Trader |
| 240 | RivianRIVN | $11.915 | 1.01% | $106K | $1.18M | 0.0049% | 10× | Trader |
| 241 | BlackBerryBB | $8.6608 | 1.38% | $106K | $6.41M | 0.0075% | 10× | Trader |
| 242 | FLOKIkFLOKI | $0.01773 | 10.20% | $103K | $266K | 0.0013% | 5× | Trader |
| 243 | SuccinctPROVE | $0.14041 | 11.66% | $102K | $129K | 0.0013% | 3× | Trader |
| 244 | Tellor TributesTRB | $12.723 | 11.69% | $97.8K | $410K | -0.0028% | 3× | Trader |
| 245 | BlurBLUR | $0.00594 | 9.22% | $96.1K | $656K | 0.0013% | 3× | Trader |
| 246 | aixbtAIXBT | $0.01273 | 10.59% | $95.6K | $112K | 0.0013% | 3× | Trader |
| 247 | ZETAZETA | $0.02807 | 11.00% | $92.4K | $536K | 0.0013% | 3× | Trader |
| 248 | SushiSUSHI | $0.14929 | 11.41% | $91.3K | $195K | -0.0007% | 3× | Trader |
| 249 | KSTRKSTR | $17.901 | 1.42% | $91.2K | $1.03M | 0.0072% | 10× | Trader |
| 250 | EWJEWJ | $90.264 | 1.19% | $90.0K | $1.19M | 0.0008% | 20× | Trader |
| 251 | XAIXAI | $0.00544 | 11.54% | $88.9K | $153K | 0.0013% | 3× | Trader |
| 252 | CloudflareNET | $305.00 | 0.06% | $85.2K | $1.86M | 0.0006% | 10× | Trader |
| 253 | RedditRDDT | $96.530 | 0.93% | $82.4K | $888K | 0.0078% | 10× | Trader |
| 254 | RoboStrategyBOT | $17.241 | 0.89% | $79.6K | $1.51M | 0.0160% | 10× | Trader |
| 255 | BOOK OF MEMEBOME | $0.00049 | 13.25% | $78.4K | $222K | 0.0013% | 3× | Trader |
